New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
$49.48
$89.97
Safe 45%
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
New Balance Women's FuelCell Rebel v4 Running Shoes - Lightweight & Responsive for Training & Racing | Perfect for Marathon, Gym & Daily Workouts
$49.48
$89.97
45% Off
Size:
6
6
6.5
7
7.5
8
8.5
9
10
Color:
White with Linen and Sea Salt
White with Linen and Sea Salt
Clay Ash with White and Black
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
27 people viewing this product right now!
SKU: 85708033
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop

All sales are final. Returns for store credit only.

Description

Rebel by name, rebel by nature, the FuelCell Rebel v4 will change the way you look at an everyday trainer. The propulsive feel of FuelCell technology creates a remarkably responsive underfoot that can quickly adapt from long, steady runs to something shorter and more spontaneous. Additional details like a streamlined mesh upper add race-inspired accents to a dynamic upbeat trainer, designed to bring an element of fun back into your run.

 

Product Details

Features
  • FuelCell foam delivers a propulsive feel to help drive you forward
  • Geometric midsole extends wider and stacks higher than predecessor
  • Gusseted tongue
  • Longitudinal outsole pods
  •   168 grams (5.9 oz)
Material
  • Synthetic/mesh upper

 

Size & Fit

  • Fits As Expected For Most People 
  • This shoe fits great for: 
Average Foot Width

Average Foot Width

Average Arch Height

Average Arch Height

Average Foot Height

Average Foot Height

Average Heel Width

Average Heel Width

  • FantomFit upper offers ultra-light bonded support
  • Upper features no-sew construction for a sleek fit and feel
  • 6 mm drop; due to variances created during the development and manufacturing processes, all references to 6 mm drop are approximate
  • Lace closure

Women's Shoes Size & Fit Chart

US WomenUS MenUKEULength (cm)
31.513320
3.521.533.520.5
42.523421
4.53
2.534.521.5
53.533522
5.54
3.53622.5
64.5436.523
6.55
4.53723.5
75.5537.524
7.56
5.53824.5
86.563925
8.57
6.54025.5
97.5740.526
9.58
7.54126.5
108.5841.527
10.59
8.542.527.5
119.594328
11.5109.543.528.5
1210.5104429
12.51110.54529.5
1311.51145.530
13.51211.54630.5
1412.51246.531
1513.5134832

Style #: WFCXLJ4 | WFCXCA4
More

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like