Adaptable waterproof shoe for confidence on training and adventure runs.
High performance trail running systems for extended high output in challenging terrain.
For technical mountain activities, durable and protective designs with a focus on freedom of movement for remote and varied conditions.
Waterproof, windproof and breathable textiles that offer fully protective environmental shelter.
Light, durable footwear providing comfort, support and protection on extended trail runs.
Customer service tips: This shoe is designed for a Comfort Fit, giving you the most space at the toe and a less snug fit around the foot.
cm | US M's | US W's | UK | EU | Mondo |
---|---|---|---|---|---|
22 | 4 | 5 | 3.5 | 36 | 22 |
22.5 | 4.5 | 5.5 | 4 | 36 ⅔ | 22.5 |
23 | 5 | 6 | 4.5 | 37¹/₃ | 23 |
23.5 | 5.5 | 6.5 | 5 | 38 | 23.5 |
24 | 6 | 7 | 5.5 | 38⅔ | 24 |
24.5 | 6.5 | 7.5 | 6 | 39¹/₃ | 24.5 |
25 | 7 | 8 | 6.5 | 40 | 25 |
25.5 | 7.5 | 8.5 | 7 | 40⅔ | 25.5 |
26 | 8 | 9 | 7.5 | 41¹/₃ | 26 |
26.5 | 8.5 | 9.5 | 8 | 42 | 26.5 |
27 | 9 | 10 | 8.5 | 42⅔ | 27 |
27.5 | 9.5 | 10.5 | 9 | 43¹/₃ | 27.5 |
28 | 10 | 11 | 9.5 | 44 | 28 |
28.5 | 10.5 | 11.5 | 10 | 44⅔ | 28.5 |
29 | 11 | 12 | 10.5 | 45¹/₃ | 29 |
29.5 | 11.5 | 12.5 | 11 | 46 | 29.5 |
30 | 12 | 13 | 11.5 | 46⅔ | 30 |
30.5 | 12.5 | 13.5 | 12 | 47¹/₃ | 30.5 |
31 | 13 | 14 | 12.5 | 48 | 31 |
31.5 | 13.5 | 14.5 | 13 | 48⅔ | 31.5 |
32 | 14 | 15 | 13.5 | 49¹/₃ | 32 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.